SMRU of St Andrews University, one of the Morlais scientific contractors, successfully redeployed 15 PAMs in the MDZ on the 27th of April 2023. They are located at the following coordinates:
Station | Latitude | Longitude |
0 | 53.29817 | -4.72133 |
1 | 53.29783 | -4.73867 |
2 | 53.30367 | -4.72983 |
3 | 53.31172 | -4.72256 |
4 | 53.29163 | -4.71682 |
5 | 53.292 | -4.7035 |
6 | 53.28515 | -4.72532 |
7 | 53.28506 | -4.71371 |
8 | 53.27965 | -4.70601 |
9 | 53.27905 | -4.72003 |
10 | 53.28569 | -4.73651 |
11 | 53.28462 | -4.69956 |
12 | 53.2917 | -4.72876 |
13 | 53.30493 | -4.71572 |
14 | 53.29883 | -4.71083 |
The PAMs will remain in situ on the seabed until they are retrieved, most likely in a good weather/tidal window in December 2023. Notifications will be issued in advance of any retrieval operations.